Membership Director: membership@kempmill.org or 240-389-5672
Please see the KMSC Memberships for specific information.
These are the rates for Renewing and New or Trial Members.
| Trial Membership | 2026 Rate |
| 8-Week Trial Membership One year only, 8-week period starts with your first visit to the pool *** Includes 5 Guest Passes *** | $449.00 |
| Post-Trial Conversion (optional during or at the end of a Trial Membership) You may convert your Trial to a Full Membership at any point during the season, by paying the Trial Conversion fee. This fee includes your first $200 Member Share payment, and will entitle you to the remainder of the current season. | $299 |
| New Memberships (First Year after Trial, includes $200 one-third share payment) Regular membership requires a member share purchase totaling $600 that may be split across three years. | 2026 Rate |
| New Family Membership: *2026 Special* $200 off first-year dues ($569) + $200 member-share payment Three or more members, no more than two members age 22 and up | $769 |
| New Double Membership: *2025 Special*$200 off first-year dues ($429) + $200 member-share payment Two members, at least one age 18 and up | $629 |
| New Single Membership: *2025 Special* $200 off first-year dues ($279) + $200 member-share payment One member, age 18 and up | $479 |
| Senior Discount (at least one member age 62 and up) for the above New Memberships | -$20 |
| Account Renewal (Existing Accounts) | 2026 Rate |
| Family Membership Renewal Three or more members, no more than two members age 22 and up | $769 |
| Double Membership Renewal Two members, at least one age 18 and up | $629 |
| Single Membership Renewal One member, age 18 and up | $479 |
| Senior Discount (at least one member age 62 and up) for the above Membership Renewals | -$20 |
| *New for 2026: August-Only Membership Renewal ** (Renew your membership for August 2026 Only at a lower rate) Regular membership requires a member share purchase totaling $600 that may be split across three years. | 2026 Rate |
| Family Membership August-Only Renewal Three or more members, no more than two members age 22 and up | $279 |
| Double Membership August-Only Renewal Two members, at least one age 18 and up | $229 |
| Single Membership August-Only Renewal One member, age 18 and up | $179 |
| Additions to Membership | 2026 Rate |
| Pool Share Partial Payment (if not already fully paid) | $200.00 |
| Additional Adult Add an additional adult for the season (beyond the maximum included in your membership) | $125.00 |
| Late Fee Applies if renewal payment is made after 5/1/2026 | $55.00 |
| Full-Season Waiver (Existing Accounts) | 2026 Rate |
| Full-Season Waiver If you are not planning to use the pool this season, but wish to retain your membership for the future without resigning. This is paid instead of a membership renewal. | $50.00 |
All Member applications and payments are handled in our Member Splash system
https://kempmill.membersplash.com/. Please use this system to pay directly. Note that this system has a ~3% transaction fee for credit/debit card payments, and a 0.5% transaction fee for ACH payments. If you did not receive an e-mail or have any questions, please contact our Director of Membership at membership@kempmill.org, or our Treasurer at treasurer@kempmill.org .
Please note that membership dues and share fees are non-refundable. For membership or form questions, contact our Membership Director at membership@kempmill.org or 240-389-5672
PRINTABLE FORMS
2026 Parent Consent Form: This form allows your children (ages 10-14) to visit the pool without an adult. Both the child and a parent must sign the form, and the child must pass a swim test administered by our staff, before they will be permitted to visit the pool unaccompanied. A new form is needed every year. Please note: The form is valid *for members only*, and does not apply to guests. Guests under the age of 15 must be accompanied at the pool by an adult at all times.
